Casewhere 2.8-series release notes
Beta. ETA: Q1 2023.
Highlights
| ID | Name | Status |
|---|---|---|
| 13400 | Event Sourcing: Event Archive Tool | In Progress |
| 136371 | Event Sourcing: Compress Workflow Events | In Progress |
| 108858 | IPIIDataAnonymizationApi Extension: Anonymize specific cases and data objects | Done |
| 109455 | Audit Log for Read Activities | Done |
| 109546 | Platform General Improvements v2.8: Workflow Engine, Data Validation, Document Api, etc. | In Progress |
| 110576 | Web Trigger Extensions v2.8: Parameterized URI, File Streaming, Validation | In Progress |
| 105893 | Collaboration: Display Editing Users | Done |
| 107544 | Stop Activity | Done |
| 108864 | Enable Hard Delete for Specific Data | Done |
| 122542 | WCAG Compatibility | Done |
| 76547 | Data Class Inheritance | In Progress |
| 123707 | Data Class Extension | In Progress |
| 137237 | Changelog | Done |
| 127500 | Security Rules for Pages and Widgets: Accept Parameters | In Progress |
| 137233 | Widget improvements v2.8: Responsive, UI/UX | In Progress |
| 124211 | Grid Widget Personalization | Done |
| 137229 | Geospatial Query and Indexes | Done |
| 94834 | Loop Activity v2 | Done |
Upgrade to 2.8
Please read this document Upgrade-to-2.8 to upgrade your Casewhere deployment to 2.8.
Download Casewhere 2.8 here (login required).
Casewhere 2.8 is compatible with MongoDB 4.4, and 5.0.
Changelog
2.8.0.0 - 12/04/2023
Features
| Id | Name |
|---|---|
| 112182 | Support Run Build In Scripted Activity |
| 110190 | Validate non-persistence for the trigger workflow |
| 114541 | Upgrade the version of pdfjs library |
| 113361 | Support Tags for Worker Site Components |
| 113368 | Support Tags for Scheduler |
| 111600 | Support Tags for all features in Configuration Site |
| 111695 | Support metadata for custom data source via DataSourceService |
| 116536 | Support custom CSS class in Widget Actions |
| 116539 | Support add object with Id value on IDataApi.Migrate method |
| 101778 | Debugging Server Rule |
| 114543 | Improve Monaco editor with intellisense API code |
| 103836 | Form Activity: Support Multi-Object Data Source |
| 116530 | CMS Worker Site: Should Force Login When Anonymous User Browse An Authorized Page |
| 105843 | Web Trigger Parameterized URI |
| 110575 | Web Trigger URIs Support 4 Levels |
| 108859 | API to Anonymize Specific Cases |
| 108860 | API to Anonymize Specific Data Objects |
| 109954 | Extend IDataAPI to enable hard delete for Specific DataObjects |
| 105895 | Display Editing Users in Edit Dialog |
| 110129 | [UI/UX] Cannot refresh UI controls after updating workflow definition/process |
| 110385 | [Workflow] Update isBackground status of workflow in some case |
| 111601 | Enable Audit Log for Data Source |
| 111602 | Enrich Audit Log with Searchable Information - User Claims |
| 111606 | Audit Log Viewer: Support Data Source Audit Log |
| 116590 | Manage Rule Dependencies |
| 117310 | Expose DSL.DataApi.Inc |
| 70099 | Expose DSL.Api.ILockApi |
| 110244 | Implement Configuration Api read Plugin Information |
| 110239 | Implement Configuration Api read Rule Information |
| 117776 | Support Create index for dynamic object attribute of Data Class |
| 117806 | Audit Log Viewer: Filter and search |
| 118794 | Disable constraint CanCreateDataObjectInCase |
| 119484 | Enhance WorkflowContainer to support FormIO |
| 119576 | Write detail log when evaluating rule failed |
| 120087 | Support RuleEngine Api |
| 120158 | Enhance Data trigger rule in 2.8 |
| 120791 | Plugin Configuration File |
| 121280 | Add more page size on Grid control |
Bugs
| Id | Name |
|---|---|
| 84528 | Can't retry the transactional workflow when it's failed |
| 111763 | [Rules] Edit Rule popup is opened incorrectly when coping Rule |
| 111083 | [Validation rules] Code is not saved after edited and click save |
| 110771 | Don't include Casewhere.Storage.GridFS in the Azure package release |
| 112117 | [Rules] Resources are copied when clicking on Copy button Rule |
| 116792 | [Audit Logs] Automation Tests and schedule job failed due to UserClaims is null |
| 117277 | [Form Activity] Getting error when a form contains over 2 components binding to a field |
| 117419 | [Worker site component] Cannot select item in the Existing dependencies popup |
| 115009 | Can't retry the transactional workflow when it's failed |
| 118065 | [Web Trigger - Rule] Missing Usage Type rule when opening Server Rule popup |
| 118809 | [Form activity] Validation Async Trigger rule is not shown error message when clicking on Save button |
| 118830 | [Audit Log] Can not view audit log with array (foreign key) |
| 120112 | [Audit log] Can not audit log Array Document Attribute of data class |
| 121213 | Computed Attribute not work with predicate code script |
| 121196 | [Workflow Definition] Reference component data source when cloning Workflow |
| 121346 | [Widget] The Widget was cloned that references rules in the Widget action |
2.8.1.0 - 19/05/2023
Features
| Id | Name |
|---|---|
| 119913 | Audit log viewer page |
| 119912 | Performance log viewer page |
| 122055 | Support an option for numeric text to disable decimal format |
| 121699 | Support Copy CMS Master Page |
| 121644 | Support export/import resource feature on Configuration Web |
| 117784 | Support Create index for data source via IDataEnricherApi.CreateIndex method |
| 122056 | Data Attribute Validator should show attribute name in exception |
| 121956 | [Configuration] Support more description height in Edit Product Dialog |
Bugs
| Id | Name |
|---|---|
| 122694 | Hotfix - Move to product RuleDependencies should not effect to primary resources |
| 122373 | [Workflow Definitions] System error appeared when coping resource |
| 121624 | [Products] Scale up the description field in the Edit Product popup |
2.8.2.0 - 30/09/2023
Features
| Id | Name |
|---|---|
| 116579 | Support show icon and badge number on MenuItem of default theme |
| 124490 | Support Tab Widget can configure which tab added to menu when less width |
| 123516 | Support Search page on the combobox when adding page action |
| 123838 | Support Search Data Source in the "Configure Data Source" popup in the Workflow Form activity |
| 124515 | Support call back function on custom-widget action |
| 123456 | Support an option to disable enforce constraints on IDataApi.Migrate method |
| 123673 | Support API to verify lockId is locking or not |
| 123670 | Support a new form event FormSubmitting in FormActivity |
| 124494 | Improve Import Process in Configuration Admin |
| 123669 | Extend the new ICounterApi.Next(string name, int step) with increment value |
| 123930 | Export Data Class should include built-in data source |
| 123480 | AuditLogViewer should show details value-change of object attribute value |
| 117879 | Dynamic workflow definition |
| 121274 | Find and improve slow part on embedded workflow |
| 122544 | [WCAG] Set flexible with the language user choose to display |
| 123484 | [WCAG] Should read Error Suggestion when inputting invalid value |
| 122552 | [WCAG] Set Text of 2 rows are not overlapped when increasing text size (200%) |
| 122546 | [WCAG] Set keyboard as Mouse click on the table header (focus => Enter) |
| 122553 | [WCAG] Set focus and get out to finish choosing multi select component in toolboxes |
| 122550 | [WCAG] Set aria-label to explain the icon button |
| 122549 | [WCAG] Set all the links need to be underlined on hover/focus as default style |
| 122551 | [WCAG] Set all labels marked with * as aria-label=’First name, required’ |
| 124180 | [WCAG] Fix issues left on the new version |
| 122547 | [WCAG] Buttons in the filter popup should be focused when pressing Tab |
| 122545 | [WCAG] Need a mechanism to display a tooltip when using the keyboard to navigate on the table cell. |
| 123882 | [WCAG] Need a mechanism to Select record and get out on the cell table |
| 123740 | Support Responsive on some widgets |
| 123861 | Support a Diagnose and Troubleshooting page in Configuration Web |
| 123287 | Support API to get list of index of DataClass via IDataEnricherApi.GetIndexes method |
| 123289 | Support API to drop index of DataClass via IDataEnricherApi.DropIndex method |
| 124212 | Support User-defined filters |
| 123885 | Support resize column in Grid |
| 123940 | Support Export and Import single Resource for the rest features |
| 125345 | Export Workflow Definition should include Component DataSources |
| 125640 | Manage Product of Access Rule Resource |
| 125900 | Support Export and Import on AccessRuleResource |
| 126709 | The API of Widget filters should validate security of widget |
| 123876 | Update the UI and filters on Audit-log Viewer Admin page |
| 127504 | Support the new security policy rule compatibility with access rule |
| 127505 | Apply security policy rule for Page |
| 94835 | Simplify the Filter Condition for Loop Activity v2 |
| 123749 | Support free-text search for object attribute type |
| 107544 | Stop Activity |
| 119908 | Support downloading large logs via streaming |
| 119914 | Runtime data log viewer page |
| 122487 | Refactor code of SystemLog Viewer page |
| 122539 | Support download large PerfLog as streaming |
| 123883 | Update UI and Filters on Perf log viewer Admin page |
| 116580 | Remove text-transform css of modal-title |
| 127487 | Web Trigger Rule support custom response error (status code, reason phrase) |
| 127605 | Form activity support Close button |
| 127633 | Protect Workflow Container with security policy rule |
| 133565 | Support method to terminate user session by ID |
| 127454 | Support free text search for the rest attribute types |
| 127506 | Apply security policy rule for Widgets - CMS Widget |
| 127618 | Apply security policy rule For Widget Actions |
| 130706 | Web trigger Api can get browser agent |
| 130723 | Remove un-necessary properties on Field Label |
| 131105 | Support XML ContentType on Web trigger |
| 131285 | Support API to translate text resource key TextApi.Translate |
Bugs
| Id | Name |
|---|---|
| 133335 | [List widget] The list widget has displayed as empty on the Worker site |
| 117662 | [Pages] Missing "Query Type" label in the General settings on the page |
| 133116 | Error message appeared when changing setting client rules on the Form activity |
| 122269 | Can not render Widget after entering Name with special charts () |
| 122388 | [Web Triggers] Friendly Uri is bypass validation unique after coping Web trigger |
| 123909 | Cannot filter with the filed including multi select combo box |
| 125590 | Error message "Object reference not set to an instance of an object" appears when Adding Dynamic Workflow step after Form activity step |
| 125956 | Column has not displayed data when setting the empty name header in the Custom settings widget |
| 126393 | The cw-numeric-input will render the variable as null when setting RepayableAmount = 0 |
| 133153 | [Page-Widget] Use the method _pageWidgetService.GetWidgets() but it returns an empty list. |
| 118878 | [Text resource] Can rename Text resource duplicate |
| 127095 | [Form activity] Should add "return true" by default in the Event -> FormSubmitting |
| 110940 | [Container widget] User is forward to unauthorized page when click on tab which is container not permission widget |
| 133455 | [Caseworker][All Applications pages] Object reference not set to an instance of an object when opening an application on any Applications pages |
| 130750 | Main WF still completed although embedded WF is not completed |
| 132555 | Can move to next step although embedded WF is not completed |
| 132012 | [CMS] Cannot edit/delete event when update widget name |
| 131452 | The tooltip shows the label of the column and the content when hovering on it |
| 130691 | [Widget template] Cannot edit name widget template as expectedly |
| 130684 | Duplicate key error collection when importing package |
| 121003 | Cannot deserialize the current JSON array |
2.8.3.0 - 10/01/2024
Features
| Id | Name |
|---|---|
| 103092 | Runtime Api for managing schedulers |
| 122679 | Refactor code of cloning resources |
| 123544 | Support "Cancel All" button on the Tests page |
| 123708 | Support create/edit Data Class Extension in Configuration.Web |
| 123799 | Support Data Class Extension in Runtime |
| 123808 | Support build and view source on expression rule |
| 123812 | Support create custom data source with extension data class |
| 123831 | Show attributes of extension data classes in Form Data Source |
| 124213 | Support User widget preferences |
| 127490 | [WebTrigger] Support return a file stream |
| 128118 | Create new Classic widget container support Parameters |
| 128210 | Support icon and counter on Tab Container Item |
| 128360 | Built-in data source for extension data class |
| 129132 | Support new method to evaluate security policy rule via RuleAPI |
| 130707 | Support getting page, widget and widget actions on IConfigurationApi |
| 130708 | Provide client-id for pages, widgets and widget actions |
| 130710 | Customize Script and CSS on Page Configuration |
| 130711 | [Widget] Support auto height fit by content or container |
| 130732 | Workflow step pane: Horizontal or Vertical |
| 130734 | Workflow step: Option to always show regardless of included activities |
| 131953 | WCAG - Support config landmark on configuration widgets |
| 132015 | Support adding hidden columns on Grid Widget |
| 133571 | Monaco editor field support XML, Plain text languages |
| 134056 | [Geospatial] Support to create geospatial indexes |
| 134060 | [Geospatial] Support a way to search query on geo data |
| 134062 | [DataTrigger] Provide different field and value information |
| 134240 | Add Troubleshooting page menu into Configuration |
| 134350 | Should reload or highlight data on Form Close Button |
| 134353 | Configuration Web should support to view source code history |
| 134726 | Data source support multiple sort in Grid |
| 134864 | Event Sourcing: Background Job to archive Workflow events and read data |
| 135060 | Event Sourcing: Create install shell and document - How to use run archive tool |
| 135062 | Event Sourcing: Load Test Casewhere while the Event Archive Tool is running |
| 135955 | Event Sourcing: Compress Workflow Events |
| 136292 | [FormActivity] Customize label template for form components |
| 136305 | Event Sourcing: Load Test Performance Casewhere with Compress Workflow events |
| 136431 | DataApi support force load data from DB |
| 136455 | [FormActivity] Support double-click to open edit custom html content |
| 137761 | [IntegrationAI] Support to upload training data in Casewhere Doc Pipeline |
| 138163 | [TP-Tool] Automate update Feature description |
| 138171 | [TP-Tool] Support translation in Automate update Feature tool |
| 138334 | Support to compare two diff change logs of resource in Configuration Web |
| 138337 | Moving all client-libs of CMS from Admin to Workersite |
| 138346 | Load test and benchmark before and after optimize Workflow engine |
| 138366 | [TP-Tool] Write a document on how to run automated update Feature description. |
| 138432 | Support new system attributes CreatedByName, ModifiedByName |
| 138479 | [FormActivity] Support unsaved change confirm on Cancel and Close buttons |
| 138998 | Upgrade TinyMce library |
| 139033 | Support Invalidate workflow definition cache by setting in web.config |
| 139455 | Auditlog viewer should export excel with large data |
| 139467 | Support updateMany API to update many dataobjects |
| 139468 | Support lock and check API method |
| 139473 | Support call back and update query parameter on Widget Action |
| 140708 | Update datetime filter with time set as 23:59 of end date |
| 140940 | Leak memory in ManagedApiFactory |
| 141045 | Leak memory in DOContextualDataUpdatedEvent |
| 141355 | Support Text-Selection GridView in Workersite Advanced Setting |
| 141374 | Grid view support copy cell value |
| 141839 | Support confirm save change on Workflow Widget Container in Page |
Bugs
| Id | Name |
|---|---|
| 117175 | Cannot translate workflow display name when put workflow in workflow container widget |
| 135719 | Worker site component not work and overrided by Theme |
| 136475 | TypeError: Cannot read properties of null when deleting item in the dropdown list |
| 136879 | Cannot run workflow with multiple forms and MinifyScript = true |
| 138009 | [Audit Logs] Auditlog has not encrypted the attribute set protect |
| 138260 | [WebTrigger] Can not get form data when using multipart form data webtrigger |
| 138342 | [Date Time picker] Error message shown when changing Min/Max of Time in the Data Time picker |
| 138345 | [PDF Viewer component] Sometimes cannot view letter on the PDF viewer |
| 138424 | [Custom Data Source] The Title of the Foreignkey attribute in the Custom data source is not displayed text resource key when changing the title from text resource key |
| 138429 | [Date Time] Date time picker component has not been updated correctly after changing date |
| 139521 | [Form Activity] Confirm unsaved changes popup has not shown when pressing the Esc key or Close icon |
| 139583 | [List View widget] Can not scroll down the list to load all data from page 2 |
| 139591 | [List view - Sort] Lost data when clicking on the sort icon |
| 140498 | [Expand filter] Text of Collapse button still remains "Expand" |
2.8.3.1 - 26/01/2024
Features
| Id | Name |
|---|---|
| 140708 | Update datetime filter with time set as 23:59 of end date |
| 141839 | Support confirm save change on Workflow Widget Container in Page |
| 142880 | Change priority of workflow test to Normal |
Bugs
| Id | Name |
|---|---|
| 141509 | [Datetime] End time is displayed wrong hour on the Client site when saving date time on the Form activity |
| 142937 | [Data Class - Extension] "CreatedByName" and "ModifiedByName" fields are duplicated on the DataClassExtension |
| 143111 | [Datetime picker ] Minute control is not shown error when inputting invalid time |
| 143357 | Missing ViewSource button on toolbar in the new version of TinyMCE |
| 143470 | [Data Classes - Enforce Constraint] Enforce Constraint foreign key is updated successfully when DO is deleted |
| 143576 | [Page - Grid] Can not filter encrypt attribute in dataquery of grid datasource |
| 143654 | [Datetime - ESC] Error message appeared when pressing ESC key on the WF including datetime picker with enable seconds Time |
| 143711 | Workersite cannot duplicate tab after an hour |
| 143790 | [Date Classes Extension - Index] Extension data class has not load fields in the Primary Data Class |
| 144166 | [Datetime- Max Date] Max date does not work as expected |
2.8.3.2 - 29/02/2024
Features
| Id | Name |
|---|---|
| 145031 | DataSource show the foreign key name on field property |
| 143913 | Data source parameters on query script |
| 144086 | [Datasource] Support collation setting on Index |
| 144087 | [Datasource] Support to specify a default collation for DataSource |
| 144088 | [Datasource] Support to specify a default collation for a data query |
| 144079 | [Datasource] Default collation configuration |
| 146094 | Very Slow performance when importing data class |
| 143941 | Async Workflow Job from User Principal should be log as trigger user not CwRuntime |
| 143924 | Support Data source parameters on DataSourceApiQuery |
| 139461 | Support Priority on queued workflow in LoopV2 |
| 144374 | Support confirm save change on close tab or navigate page |
| 142183 | Grid column alignment configuration |
| 142187 | [FormAcitivty] Support text editor on tool box |
Bugs
| Id | Name |
|---|---|
| 142280 | [Form - Select component] Unsave changes popup is shown when clicking on the Cancel button with the Form |
| 146070 | DataClass ensure index will be cancel if import sequential data class |
| 144063 | [Form - Numeric textbox] Unsave changes popup is shown when pressing on the Tab key to navigate to Numeric textbox |
| 145091 | CreatedByName can not be load when using dataApi.Load |
| 144057 | [Page-Component datasource] Can not filter encrypt attribute in dataquery of grid custom datasource |
| 144966 | PDF viewer is not stable |
| 142932 | [WCAG] Cannot tab to page number in paging control of list widget |
| 142509 | [Filter popup] Can not Close filter popup when displaying multi-select component |
| 142930 | [WCAG] Narrator read non-sense text for paging control on List Widget |
| 145411 | [DateTimePicker] Hover on start date auto update the end date |
| 134335 | [WCAG] Some WCAG issues on Date picker |
| 144426 | Displaying 2 landmark "search" on toolbar |
| 145169 | [Datetime picker] TypeError appears when inputting time only |
2.8.4.0 - 29/03/2024
Features
| Id | Name |
|---|---|
| 146341 | Support hint index on query on Data Source |
| 144724 | Support filter on foreign key attribute of lookup data class |
| 145075 | Workersite support customize metadata header |
| 141381 | Expose client API to set Page and Workflow title |
| 114415 | Event Trigger: Apply common component to refresh the Workflow/Process controls properly |
| 114417 | Workflow Activity: Apply common component to refresh the Workflow/Process controls properly |
| 114418 | Workflow Monitor: Apply common component to refresh the Workflow/Process controls properly |
| 114419 | Workflow Container: Apply common component to refresh the Workflow/Process controls properly |
| 114420 | Loop Activity: Apply common component to refresh the Workflow/Process controls properly |
| 114422 | Widget Action: Apply common component to refresh the Workflow/Process controls properly |
| 114421 | Scheduler: Apply common component to refresh the Workflow/Process controls properly |
| 113393 | Upgrade Tags in Files to the new design |
| 136111 | Optimize loading Workflow Container in Page |
| 140704 | Extend IDataAuditAPI to enable hard delete for specific log data |
| 140707 | Extend new event WorkflowDataSourceSetEvent in Workflow |
| 140705 | Extend IDataAuditAPI to enumerate auditlog data |
| 146559 | Smart sorting with collation |
| 146466 | Enhance Rebuild Index Maintenance endpoint |
| 141376 | [FormActivity] Support custom template for select component |
| 141190 | [Widget Action] Support auto-refresh, icon button on Widget Actions |
| 141377 | [Widget Action] Support config widget call-back handler |
| 141380 | [Widget Action] Support update widget parameter |
| 142510 | Workersite enable un-used scripts in Advanced setting |
| 148453 | Enhance query data source with collation of Field |
Bugs
| Id | Name |
|---|---|
| 144100 | The dropdown opens when the user touches it while scrolling |
| 139896 | [DataClass-Extension] Cannot load data of Array(ForeignKey) when using DataApi.Load method |
| 142199 | [Form activity] TypeError appears when clicking on the Back button multiple times |
| 142251 | [Datetime] ReferenceError appears when inputting/deleting time and closing form/dialog |
| 110540 | Don't log access token in the system log |
| 143952 | [Data Classes] Support Searchable for CreateByName and ModifiedByName |
| 141041 | Can not Import dataclass with renamed attributed |
| 142928 | [WCAG] [Datetime] Narrator read the time uncorrectly |
| 142189 | [Datetime] letters keyboard on the real device is displayed instead of numeric keyboard when inputting time on the date time picker |
| 146921 | Unexpected data object is created when editing form with existing data object mapping |
2.8.4.1 - 02/04/2024
Features
| Id | Name |
|---|---|
| 149563 | [Text Editor] Support select font and font-size on toolbar |
Bugs
| Id | Name |
|---|---|
| 148818 | The horizontal scroll bar can not be scrolled by mouse drag |
| 149564 | Can not get the filter values with custom script datasource |
| 149528 | Request Data is duplicated when loading page |
| 149401 | Check box list did not clear checked when assign null or empty array |
| 147150 | The query can not get the value of data source parameters |
2.8.4.2 - 23/04/2024
Features
| Id | Name |
|---|---|
| 147074 | Support validated and validating events on form components |
| 149833 | Support DeleteMany and enhance updateMany API |
| 147056 | Support paging config on Custom Widget |
| 149832 | Improve speed of loading data in Widgets |
| 148951 | [FormActivity] Enhance custom template for select component |
| 149831 | [FormActivity] Support config Select2Option on Select Component |
| 149571 | [Datasource] Support allowDiskUse setting |
Bugs
| Id | Name |
|---|---|
| 148861 | [Workflow Monitor] Can't trigger alert workflow with the transactional workflow when it's failed |
| 148944 | [PLF][WCAG] [2.4.2] Page title is the same for all page |
| 149536 | "field-data-source" request is duplicated when filtering values in the Filter popup |
| 149773 | [Workflow monitor] Cannot trigger alert Workflow update |
| 150154 | Hint query can not work with full text search when setting index name and custom collation in the data source |
| 150536 | Too many read user session message in background job |
| 150704 | [DataApi] UpdateMany, DeleteMany should not throw exception when not found any data |
| 150796 | IdentityApi.Impersonate got exception when have a lot of requests |
2.8.4.3 - 20/05/2024
Features
| Id | Name |
|---|---|
| 151466 | Display order steps on Worker site when using "Always Show" setting |
| 150405 | ForceEmit event on transactional workflow |
| 150846 | Paging for custom widget |
| 150832 | Improve loading data with configuration on Widgets |
| 149575 | Enhance alert workflow monitor |
| 150403 | Support set datasoure parameters on Enumeration Query |
| 150705 | Support changelogs for datasource in Configuration site |
| 151649 | Support searching by letters in the Multiple select box |
Bugs
| Id | Name |
|---|---|
| 150539 | Correct write Log.Error with exception |
| 150760 | Sync DataTrigger failed with computed field when using dataApi.Push and pull with tracking data change |
| 150814 | System Log leak memory |
| 150818 | [Edit Grid Settting] Cannot open Data Source |
| 150843 | The dropdown is too long making it difficult to select on Worker Configuration |
| 150844 | Client API to set Page and Workflow title should use angular binding |
| 150845 | The label in configuration should stick on the convention |
| 151125 | Don't reset identity after impersonating the user in previous request |
| 152055 | [LogViewer] Fail Security when downloading logs |
| 152202 | [Workflow Monitor] Data does not loading as expected when click on the Next page icon |
2.8.4.4 - 04/06/2024
Features
| Id | Name |
|---|---|
| 153409 | DataAPI: Support Unprotect data for enumerate data source |
| 150374 | [Grid widget] Enhance export data on grid widget |
| 151694 | [Grid widget] Export Excel for the columns combined from multiple fields |
| 151479 | [Grid Widget] Download Excel file for grid widget via the form request |
| 153127 | Widget: Separate export data endpoint for client side |
Bugs
| Id | Name |
|---|---|
| 153408 | [Data Class] Cannot search CaseState in the Data Class Extension when creating Indexes |
| 153507 | [Export] Export failed when filtering with queryParameter |
| 153510 | [Export Excel - Server] The filename not translate |
| 153222 | Throw exception after running by CWRuntime |
2.8.4.5 - 14/06/2024
Features
| Id | Name |
|---|---|
| 153600 | [Grid widget] Support formatter functions in Export Expression from Server |
Bugs
| Id | Name |
|---|---|
| 153651 | Cannot Export excel file when setting Header column empty |
| 153659 | [Text resource] Cannot translate Text resource for the Enum column when switching languages |
2.8.4.6 - 02/07/2024
Features
| Id | Name |
|---|---|
| 154830 | Skip data change notification on updating data |
| 155530 | Support Hint Index For Counting |
Bugs
| Id | Name |
|---|---|
| 154574 | Indexes of Data Class Extension are not created in the Primary Data Class in DB |
| 154892 | Login flow: Reduce the number of direct updates into database in the login flow |
| 155088 | [Perflog] Search result has not ordered when searching with ResponseTime |
2.8.5.0 - 15/07/2024
Features
| Id | Name |
|---|---|
| 146834 | Support view multiple products |
| 146908 | Auto-check the relevant attributes of the workflow definition based on the creation context. |
| 146930 | Index manager page |
| 152193 | Enhance rebuild full text index |
| 148342 | Scheduler: Only support the creation workflow in the scheduler |
| 149050 | Support label setting for the Time in DateTime picker component |
| 150847 | [FormActivity] Add help link What options can be used of Select2Option |
| 151569 | [WildcardIX] Support to create a Wildcard Index on All Fields |
| 151764 | [WildcardIX] Compound Wildcard Indexes |
| 151692 | [WildcardIX] Create a Wildcard Index on a Single Field |
| 151763 | [WildcardIX] Support allow user can config wildcard projection in Options |
| 152149 | Support Evaluate Index With Options |
| 152052 | Workflow step: Show All Steps combine with Always Show |
| 152245 | [WCAG] [2.5.3 & 1.3.1] Missing accessible name for dialog |
| 153795 | [Grid widget] Export Expression Editor: Improve UI |
| 154487 | Workflow: Store and load the output workflow |
| 148456 | Workflow engine can run without storing events to DB |
| 151049 | Configuration Site: Config and update event trigger settings in real-time |
| 152156 | Configuration Site: Configure data trigger settings per Casewhere instance |
| 152157 | Configuration Site: Configure job worker settings per Casewhere instance |
| 152088 | Customize data loading timeout in Widget |
| 147926 | Custom filtering values |
| 146830 | Support query parameters on custom field of data source |
| 150706 | Add Description in Event trigger configuration |
| 153228 | Update Changelog of Grid Widget Configuration |
| 156601 | Remove tracking document changes in WorkerApi |
Bugs
| Id | Name |
|---|---|
| 146433 | [Export excel] End Date time is displayed wrong format when exporting data |
| 148770 | Missing rebuild some indexes due to incorrect checking index definition |
| 149770 | [Workflow monitor] Missing Open link on the Workflow Definition field |
| 150293 | [WCAG] [4.1.2] [2.1.4] List view sort button missing role, label |
| 150294 | [WCAG] Error on Pagination on List |
| 150297 | [WCAG] [4.1.1] The screen reader doesn't read long-running task/error/success |
| 150680 | [DateTimePicker] Min max error state of the time picker is not cleared |
| 150681 | Enrich related data objects when changed still not work as expected |
| 152909 | Date time component is shown wrong date after inputting datetime = "10/27/24 23:00:00" |
| 153743 | Improve Search function on the Workflow Definition combo boxes |
| 156600 | [Data Class - Index] Error message appeared when loading Index in the Data Class |
| 156604 | [Date time picker] Broken layout on the Date time picker when viewing it in the Audit log filter |
| 156400 | [Workflow - Widget Action] Can not edit Widget action in the Form builder |
2.8.6.0 - 20/08/2024
Features
| Id | Name |
|---|---|
| 158751 | Grid widget: Improve full-text search data |
| 158757 | Grid Widget: Improve counting data |
| 159029 | Support to return empty result in Data Query |
| 159306 | Grid Widget: Separate loading data and count requests |
| 159383 | Grid widget: Improve counting of full-text search data |
| 154816 | Show confirmation dialog when importing product |
| 156357 | MongoDB Driver Thread static buffer is already in use |
| 157661 | AuditLog: Enhance streaming download excel file |
| 158455 | Should skip validation when exporting data from server with token |
| 158622 | Enhance IdentityApi methods with claims |
| 158642 | Configuration Site: Hide/Show Hot Update Settings |
| 158652 | Configuration Site: Enable and disable Run All Unit test |
| 159279 | Support Index Size in Index Manager |
| 159306 | Grid Widget: Separate loading data and count requests |
| 159475 | Support Add Index for Array Object Attribute |
| 159875 | Reduce Logs in Anonymization Task |
| 159960 | Update PIIAnonymization to anonymize PII data in TempData, Output of workflow |
| 160005 | Non-Persistent Workflow Must Not Persist External DO Input |
| 160269 | Apply Caching for Authorization Code |
Bugs
| Id | Name |
|---|---|
| 150298 | [WCAG] Issue on CW datetime |
| 156421 | [Date time picker] Label time still displayed on the Worker site when setting Off "Enable Time" |
| 156448 | User info of Audit log is not correct in async event trigger |
| 159225 | [Index] Index is invalid when creating index with attribute is encrypted |
| 159543 | The import dialog is truncated when the content is too long. |
| 159961 | PII Anonymization: Got the error when anonymizing the workflow |
| 160151 | [2.7.1.10 to 2.8.6] The CMS Page id is rendered wrong |
| 160163 | [2.7.1.10 to 2.8.6] Cannot LoadDataObjects If SourceWorkflowId is empty |
2.8.6.1 - 24/09/2024
Bugs
| Id | Name |
|---|---|
| 161942 | Can not start API after installed CW 2.8.6 |
| 162532 | GPDR Repositories do not use correct connection |
2.8.6.2 - 10/10/2024
Bugs
| Id | Name |
|---|---|
| 163244 | Anonymize failed for specific DO with no change values |
| 163246 | Change Anonymization Order |
| 163601 | Memory leak when updating multiple times with many large DOs |
2.8.6.3 - 22/10/2024
Bugs
| Id | Name |
|---|---|
| 154711 | Workflow can not run sometime due to EvaluateVisibleComponentRule |
| 163890 | [Memory Leak] LoadWidgetQueryHandler and DocumentSession can not release |
| 163954 | AuditLog Enumerate methods did not use correct collation on queries |
2.8.6.4 - 14/11/2024
Bugs
| Id | Name |
|---|---|
| 163941 | Anonymization Task did not change values of Auditlog, DOSnapshot, Event |
| 164212 | Minification failed when loading the Worker site with Js/Css bundles |
| 164644 | [DateTime] DateTime picker control does not clear the value when setting date = null |
| 165029 | App crash when try to release ExcelWriter after closed outside stream |
2.8.7.0 - 20/12/2024
Features
| Id | Name |
|---|---|
| 156642 | AuditLog: Data enriching - configuration |
| 156643 | Auditlog: Data enriching - runtime |
| 154919 | Manage DevOps Packages: CRUD |
| 154925 | Add/Remove DevOps Package Resources |
| 155085 | Import/Export DevOps Package |
| 155086 | Lock/Unlock DevOps Package |
| 161968 | Enable Change Logs for DevOps Package |
| 165173 | [ConfigurationApi] Support Get Data Class By Name and Id |
| 164396 | Support IP Whitelist on Document Sharing API |
| 164449 | Disable Workflow Logs Setting |
